Available in Mango, Guava, Strawberry, Pomegranate, and Peach Flavors. <br>
Available in 1Litre, 500ml, 350ml & 250ml
Product Details | |||
---|---|---|---|
Nt.wt. | 6.00 | 12.0 | 6.00 |
Gr.wt. | 7.60 | 13.50 | 7.40 |
20 FCL | 2100 | 1200 | 2100 |
40 FCL | 3500 | 2000 | 3600 |
Product Details | |||
---|---|---|---|
Vivo | 250 ml | 500 ml | 1 Liter |
Nt.wt. | 6.00 | 12.0 | 6.00 |
Gr. wt | 7.60 | 13.50 | 7.40 |
20 FCL | 2100 | 1200 | 2100 |
40 FCL | 3500 | 2000 | 3600 |
Product Details | |||
---|---|---|---|
Vivo | 250 ml | 500 ml | 1 Liter |
Nt.wt. | 6.00 | 12.0 | 6.00 |
Gr. wt | 7.60 | 13.50 | 7.40 |
20 FCL | 2100 | 1200 | 2100 |
40 FCL | 3500 | 2000 | 3600 |
Product Details | |||
---|---|---|---|
Vivo | 250 ml | 500 ml | 1 Liter |
Nt.wt. | 6.00 | 12.0 | 6.00 |
Gr. wt | 7.60 | 13.50 | 7.40 |
20 FCL | 2100 | 1200 | 2100 |
40 FCL | 3500 | 2000 | 3600 |
Product Details | |
---|---|
Tin Pack | 250 ML |
Net Weight Kg | 6.00 |
Gross Weight Kg | 7.20 |
20 ft | 2200 |
40 ft | 3600 |
Product Details | |
---|---|
Tin Pack | 250 ML |
Net Weight Kg | 6.00 |
Gross Weight Kg | 7.20 |
20 ft | 2200 |
40 ft | 3600 |
Product Details | |
---|---|
Tetra Pack | 200 ML |
Net Weight Kg | 4.80 |
Gross Weight Kg | 5.80 |
20 ft | 2500 |
40 ft | 4600 |
Not just a drink—it’s fruit you can sip! With 19% real pulp, every gulp is juicy and refreshingly real.
Product Details | |||
---|---|---|---|
Vivo | 250 ml | 500 ml | 1Liter |
Nt.wt. | 6.00 | 12.0 | 6.00 |
Gr.wt. | 7.60 | 13.50 | 7.40 |
20 FCL | 2100 | 1200 | 2100 |
40 FCL | 3500 | 2000 | 3600 |
Product Details | |||
---|---|---|---|
Vivo | 250 ml | 500 ml | 1Liter |
Nt.wt. | 6.00 | 12.0 | 6.00 |
Gr.wt. | 7.60 | 13.50 | 7.40 |
20 FCL | 2100 | 1200 | 2100 |
40 FCL | 3500 | 2000 | 3600 |
Product Details | |||
---|---|---|---|
Vivo | 250 ml | 500 ml | 1Liter |
Nt.wt. | 6.00 | 12.0 | 6.00 |
Gr.wt. | 7.60 | 13.50 | 7.40 |
20 FCL | 2100 | 1200 | 2100 |
40 FCL | 3500 | 2000 | 3600 |
Product Details | |||
---|---|---|---|
Vivo | 250 ml | 500 ml | 1Liter |
Nt.wt. | 6.00 | 12.0 | 6.00 |
Gr.wt. | 7.60 | 13.50 | 7.40 |
20 FCL | 2100 | 1200 | 2100 |
40 FCL | 3500 | 2000 | 3600 |
Product Details | |
---|---|
Pet Bottle | 2000 ML |
Net Weight (Kg) | 12.00 |
Gross Weight (Kg) | 13.50 |
20 ft | 1200 |
40 ft | 2000 |
Product Details | |
---|---|
Tin Pack | 250 ML |
Net Weight Kg | 6.00 |
Gross Weight Kg | 7.20 |
20 ft | 2200 |
40 ft | 3600 |
Product Details | |
---|---|
Tetra Pack | 200 ML |
Net Weight Kg | 4.80 |
Gross Weight Kg | 5.80 |
20 ft | 2500 |
40 ft | 4600 |
Your go-to refreshment because every moment tastes better with cola
Product Details | |||
---|---|---|---|
Star Cola | 345 ml | 1000 ml | 1500 ml |
Nt.wt. | 345 ml | 1000 ml | 1500 ml |
Gr. wt | 4140 ml | 6000 ml | 9000 ml |
Packing | 1x12 | 1x6 | 1x6 |
Product Details | |||
---|---|---|---|
Star Rock | 345 ml | 1000 ml | 1500 ml |
Nt.wt. | 345 ml | 1000 ml | 1500 ml |
Gr. wt | 4140 ml | 6000 ml | 9000 ml |
Packing | 1x12 | 1x6 | 1x6 |
Product Details | |||
---|---|---|---|
Star Fristo | 345 ml | 1000 ml | 1500 ml |
Nt.wt. | 345 ml | 1000 ml | 1500 ml |
Gr. wt | 4140 ml | 6000 ml | 9000 ml |
Packing | 1x12 | 1x6 | 1x6 |
Product Details | |||
---|---|---|---|
Star Lemon | 345 ml | 1000 ml | 1500 ml |
Nt.wt. | 345 ml | 1000 ml | 1500 ml |
Gr. wt | 4140 ml | 6000 ml | 9000 ml |
Packing | 1x12 | 1x6 | 1x6 |
Red means flavour. Red means taste. Red means cheer. Red means Six-B, the pioneer. Red is more than a drink—it’s power in a bottle. We pioneered the Red Anaar fizz in 2010, and from there, the Red Family grew.
Product Details | |||
---|---|---|---|
Nt.wt. | 345 ml | 1000 ml | 1500 ml |
Gr. wt | 4140 ml | 6000 ml | 9000 ml |
Packing | 1x12 | 1x6 | 1x6 |
Product Details | |||
---|---|---|---|
Nt.wt. | 345 ml | 1000 ml | 1500 ml |
Gr. wt | 4140 ml | 6000 ml | 9000 ml |
Packing | 1x12 | 1x6 | 1x6 |
Product Details | |||
---|---|---|---|
Nt.wt. | 345 ml | 1000 ml | 1500 ml |
Gr. wt | 4140 ml | 6000 ml | 9000 ml |
Packing | 1x12 | 1x6 | 1x6 |
From 1998 to today, Star Mixer turns simple water into a burst of fruity happiness. Quick to mix, hard to resist—Star Mixer brings fruity delight in every sip
Product Details | ||
---|---|---|
Nt.wt. | Gr. wt. | Packing |
25 gm (Sachet) | 7200 gm | 1x24x12 |
375 gm (Pouch) | 9000 gm | 1x24 |
750 gm (Tub) | 11250 gm | 1x15 |
2500 gm (Tub) | 15000 gm | 1x6 |
Product Details | ||
---|---|---|
Nt.wt. | Gr. wt. | Packing |
25 gm (Sachet) | 7200 gm | 1x24x12 |
375 gm (Pouch) | 9000 gm | 1x24 |
750 gm (Tub) | 11250 gm | 1x15 |
2500 gm (Tub) | 15000 gm | 1x6 |
Product Details | ||
---|---|---|
Nt.wt. | Gr. wt. | Packing |
25 gm (Sachet) | 7200 gm | 1x24x12 |
375 gm (Pouch) | 9000 gm | 1x24 |
750 gm (Tub) | 11250 gm | 1x15 |
2500 gm (Tub) | 15000 gm | 1x6 |
Product Details | ||
---|---|---|
Nt.wt. | Gr. wt. | Packing |
25 gm (Sachet) | 7200 gm | 1x24x12 |
375 gm (Pouch) | 9000 gm | 1x24 |
750 gm (Tub) | 11250 gm | 1x15 |
2500 gm (Tub) | 15000 gm | 1x6 |
Star Everytime Instant Drink—just mix a sachet and enjoy 1.5L of refreshing flavor. Easy, instant, and perfect for every occasion!
Product Details | |
---|---|
Nt.wt. | 7.5 gm |
Gr.wt. | 180 gm |
Packing | 1x24 |
Product Details | |
---|---|
Nt.wt. | 7.5 gm |
Gr.wt. | 180 gm |
Packing | 1x24 |
Product Details | |
---|---|
Nt.wt. | 7.5 gm |
Gr.wt. | 180 gm |
Packing | 1x24 |
Product Details | |
---|---|
Nt.wt. | 7.5 gm |
Gr.wt. | 180 gm |
Packing | 1x24 |
Meet Booster—the drink that wakes up your world. Launched in 2012, it’s been powering late nights, early mornings, and everything in between. Booster redefines energy drinks with bold taste, striking fizz, and the rush today’s generation demands.
Product Details | |
---|---|
Nt.wt. | 250 ml |
Gr.wt. | 6000 ml |
Packing | 1x24 |
Product Details | |
---|---|
Nt.wt. | 250 ml |
Gr.wt. | 6000 ml |
Packing | 1x24 |
Product Details | ||
---|---|---|
Nt.wt. | 300 ml | 500 ml |
Gr.wt. | 3600 ml | 6000 ml |
Packing | 1x12 | 1x12 |
Product Details | |
---|---|
Nt.wt. | 300 ml |
Gr.wt. | 3600 ml |
Packing | 1x12 |
Noor-e-Summer mixes tradition with joy—classic drinks, playful flavors, and desi vibes in every glass.
Noor-E-Summer | |
---|---|
Nt.wt. | 3 Ltr |
Gr.wt. | 12 Ltr |
Packing | 1x4 |
Noor-E-Summer | |
---|---|
Nt.wt. | 800 ml |
Gr.wt. | 9.6 Ltr |
Packing | 1x12 |
Noor-E-Summer | |
---|---|
Nt.wt. | 800 ml |
Gr.wt. | 9.6 Ltr |
Packing | 1x12 |
Noor-E-Summer | |
---|---|
Nt.wt. | 800 ml |
Gr.wt. | 9.6 Ltr |
Packing | 1x12 |
Noor-E-Summer | |
---|---|
Nt.wt. | 800 ml |
Gr.wt. | 9.6 Ltr |
Packing | 1x12 |
Noor-E-Summer | |
---|---|
Nt.wt. | 800 ml |
Gr.wt. | 9.6 Ltr |
Packing | 1x12 |
Noor-E-Summer | |
---|---|
Nt.wt. | 800 ml |
Gr.wt. | 9.6 Ltr |
Packing | 1x12 |
Just one sachet, one mix, and you’ve got 1.5L of refreshing delight ready to enjoy. Refreshment made effortless!
Product Details | |
---|---|
Nt.wt. | 7.5 gm |
Gr.wt. | 180 gm |
Packing | 1x24 |
Product Details | |
---|---|
Nt.wt. | 7.5 gm |
Gr.wt. | 180 gm |
Packing | 1x24 |
Product Details | |
---|---|
Nt.wt. | 7.5 gm |
Gr.wt. | 180 gm |
Packing | 1x24 |
Product Details | |
---|---|
Nt.wt. | 7.5 gm |
Gr.wt. | 180 gm |
Packing | 1x24 |
Since 2016, Star Bulbulay has been sparking joy with its fizzy, zesty kick—bursting with refreshment and packed in a convenient 24-sachet box for endless fun!
Product Details | |
---|---|
Nt.wt. | 7 gm |
Gr.wt. | 7.25 gm |
Packing | 1x24x12 |
Muhammad Tayyab Anjum joined Six-B in 2010 as the company was entering the carbonated drinks market. His arrival significantly improved the transportation framework. Unit 4 at Manga, Lahore, is named “Moon House” in his honour. Unfortunately, his sudden passing dealt a substantial emotional and financial blow to Six-B Food.
Muhammad Gulzar Faisal joined the Six-B Food in 2006 to share a chair with his brothers. Mr. Gulzar’s addition significantly improved Six-B’s overall sales and generated considerable revenues nationwide. With his thoughtful initiatives, Six-B thrived in the local market and achieved substantial gains in the international market.
In 2002, Muhammad Iqbal Tabassum joined his brothers as Six-B started exporting its premium products across the globe. His arrival strengthened the company’s operational framework. With his expertise in machinery, technology, and maintenance, Mr. Iqbal played a vital role in improving productivity and ensuring smooth operations across the company.
Muhammad Hamid Anjum joined in 1993 to take responsibility for publications. His involvement significantly amplified Six-B’s printing capabilities. Since joining, he has utilised his leadership skills and expertise to uplift the publication department to the next level of excellence.
Muhammad Abid Anjum joined his brother just one year later to support Six-B’s operations and production management. His arrival in 1982 strengthened Six-B production and procurement. The addition of Mr. Abid Anjum opened new opportunities for Six-B and paved the way for new milestones in the coming years.
In the 1980s, visionary entrepreneur Mr. Tahir Anjum laid the foundation of Six-B Food with a passion for excellence and an unwavering commitment to quality. What began with custard powder and ice cream powder soon grew into a diverse portfolio of trusted food products. Today, Six-B Food stands as a symbol of taste, quality, and innovation—serving households with flavours they love and reliability they trust.