Cryogenically frozen to seal in natural taste and nutrition, our Frozen Fruits bring freshness to your table anytime.
Heldy Falsa | |
---|---|
Net. wt. | 6.00 Kg |
Gr. wt. | 0 Kg |
CBM | 0.0207 |
20 ft | 1200 Cartons |
40 ft | 2660 Cartons |
Heldy Mango | |
---|---|
Net. wt. | 4.80 Kg |
Gr. wt. | 0 Kg |
CBM | 0.0207 |
20 ft | 1200 Cartons |
40 ft | 2660 Cartons |
Heldy Jamun | |
---|---|
Net. wt. | 4.20 Kg |
Gr. wt. | 0 Kg |
CBM | 0.0207 |
20 ft | 1200 Cartons |
40 ft | 2660 Cartons |
Heldy Sugarcane | |
---|---|
Net. wt. | 6.00 Kg |
Gr. wt. | 0 Kg |
CBM | 0.0207 |
20 ft | 1200 Cartons |
40 ft | 2660 Cartons |
Our Frozen Vegetables are locked in at peak freshness—bringing you delicious, healthy meals every day!
Heldy Mix Vegetables (Carrot, Peas) | |
---|---|
Net. wt. | 7.49 Kg |
Gr. wt. | 8.49 Kg |
CBM | 0.03 |
20 ft | 1200 Cartons |
40 ft | 2600 Cartons |
Heldy Okra Cut | |
---|---|
Net. wt. | 7.49 Kg |
Gr. wt. | 8.49 Kg |
CBM | 0.03 |
20 ft | 1200 Cartons |
40 ft | 2600 Cartons |
Heldy Okra Whole | |
---|---|
Net. wt. | 7.49 Kg |
Gr. wt. | 8.49 Kg |
CBM | 0.03 |
20 ft | 1200 Cartons |
40 ft | 2600 Cartons |
Heldy Bitter Gourd | |
---|---|
Net. wt. | 7.49 Kg |
Gr. wt. | 8.49 Kg |
CBM | 0.03 |
20 ft | 2400 Cartons |
40 ft | 2600 Cartons |
Heldy Egg Plant | |
---|---|
Net. wt. | 7.49 Kg |
Gr. wt. | 8.49 Kg |
CBM | 0.03 |
20 ft | 1200 Cartons |
40 ft | 2600 Cartons |
Heldy Spinach | |
---|---|
Net. wt. | 7.49 Kg |
Gr. wt. | 8.49 Kg |
CBM | 0.03 |
20 ft | 1200 Cartons |
40 ft | 2600 Cartons |
Heldy Green Chillies | |
---|---|
Net. wt. | 7.49 Kg |
Gr. wt. | 8.49 Kg |
CBM | 0.03 |
20 ft | 1200 Cartons |
40 ft | 2600 Cartons |
Heldy Taro Root | |
---|---|
Net. wt. | 7.49 Kg |
Gr. wt. | 8.49 Kg |
CBM | 0.03 |
20 ft | 1200 Cartons |
40 ft | 2600 Cartons |
Heldy Punjabi Tinda (Apple Gourd) | |
---|---|
Net. wt. | 7.49 Kg |
Gr. wt. | 8.49 Kg |
CBM | 0.03 |
20 ft | 1200 Cartons |
40 ft | 2600 Cartons |
Heldy Carrot (Cubed) | |
---|---|
Net. wt. | 7.49 Kg |
Gr. wt. | 8.49 Kg |
CBM | 0.03 |
20 ft | 1200 Cartons |
40 ft | 2600 Cartons |
Heldy Sweet Corns | |
---|---|
Net. wt. | 7.49 Kg |
Gr. wt. | 8.49 Kg |
CBM | 0.03 |
20 ft | 1200 Cartons |
40 ft | 2600 Cartons |
Heldy Green Peas | |
---|---|
Net. wt. | 7.49 Kg |
Gr. wt. | 8.49 Kg |
CBM | 0.03 |
20 ft | 1200 Cartons |
40 ft | 2600 Cartons |
Heldy Lemon Juice | |
---|---|
Net. wt. | 7.49 Kg |
Gr. wt. | 8.49 Kg |
CBM | 0.03 |
20 ft | 1200 Cartons |
40 ft | 2600 Cartons |
Heldy Sponge Gourd | |
---|---|
Net. wt. | 7.49 Kg |
Gr. wt. | 8.49 Kg |
CBM | 0.03 |
20 ft | 1200 Cartons |
40 ft | 2600 Cartons |
Heldy Capsicum (Cubed) | |
---|---|
Nt.wt. Kg | 7.49 |
Gr.wt. Kg | 8.49 |
CBM | 0.03 |
20 ft | 1200 Carton |
40 ft | 2600 Carton |
Traditional flavors, ready in minutes—our Ready-to-Eat Meals make every meal simple, delicious, and satisfying.
Heldy Lentil Curry With Rice | |
---|---|
Net. wt. | 3.6 Kg |
Gr. wt. | 4.6 Kg |
CBM | 0.011 |
20 ft | 1500 Cartons |
40 ft | 3500 Cartons |
Heldy Chick Pees Curry | |
---|---|
Net. wt. | 3.6 Kg |
Gr. wt. | 4.6 Kg |
CBM | 0.011 |
20 ft | 1500 Cartons |
40 ft | 3500 Cartons |
Heldy Cottage Cheese in Spanish Gravy | |
---|---|
Net. wt. | 3.6 Kg |
Gr. wt. | 4.6 Kg |
CBM | 0.011 |
20 ft | 1500 Cartons |
40 ft | 3500 Cartons |
Heldy Carrot Pudding | |
---|---|
Net. wt. | 3.6 Kg |
Gr. wt. | 4.6 Kg |
CBM | 0.011 |
20 ft | 1500 Cartons |
40 ft | 3500 Cartons |
Heldy Bitter Gourd | |
---|---|
Net. wt. | 3.6 Kg |
Gr. wt. | 4.6 Kg |
CBM | 0.011 |
20 ft | 1500 Cartons |
40 ft | 3500 Cartons |
Heldy Curd Curry With Fritters | |
---|---|
Net. wt. | 3.6 Kg |
Gr. wt. | 4.6 Kg |
CBM | 0.011 |
20 ft | 1500 Cartons |
40 ft | 3500 Cartons |
Heldy Apple Gourd | |
---|---|
Net. wt. | 3.6 Kg |
Gr. wt. | 4.6 Kg |
CBM | 0.011 |
20 ft | 1500 Cartons |
40 ft | 3500 Cartons |
Heldy Okra and Spices | |
---|---|
Net. wt. | 3.6 Kg |
Gr. wt. | 4.6 Kg |
CBM | 0.011 |
20 ft | 1500 Cartons |
40 ft | 3500 Cartons |
Heldy Potato & Fenugreek Curry | |
---|---|
Net. wt. | 3.6 Kg |
Gr. wt. | 4.6 Kg |
CBM | 0.011 |
20 ft | 1500 Cartons |
40 ft | 3500 Cartons |
Heldy Mustard Greens | |
---|---|
Net. wt. | 3.6 Kg |
Gr. wt. | 4.6 Kg |
CBM | 0.011 |
20 ft | 1500 Cartons |
40 ft | 3500 Cartons |
Heldy Jaggery Rice | |
---|---|
Net. wt. | 3.6 Kg |
Gr. wt. | 4.6 Kg |
CBM | 0.011 |
20 ft | 1500 Cartons |
40 ft | 3500 Cartons |
Heldy Sponge Gourd | |
---|---|
Net. wt. | 3.6 Kg |
Gr. wt. | 4.6 Kg |
CBM | 0.011 |
20 ft | 1500 Cartons |
40 ft | 3500 Cartons |
Heldy Bottle Gourd | |
---|---|
Net. wt. | 3.6 Kg |
Gr. wt. | 4.6 Kg |
CBM | 0.011 |
20 ft | 1500 Cartons |
40 ft | 3500 Cartons |
Heldy Pumpkin Curry | |
---|---|
Net. wt. | 3.6 Kg |
Gr. wt. | 4.6 Kg |
CBM | 0.011 |
20 ft | 1500 Cartons |
40 ft | 3500 Cartons |
Muhammad Tayyab Anjum joined Six-B in 2010 as the company was entering the carbonated drinks market. His arrival significantly improved the transportation framework. Unit 4 at Manga, Lahore, is named “Moon House” in his honour. Unfortunately, his sudden passing dealt a substantial emotional and financial blow to Six-B Food.
Muhammad Gulzar Faisal joined the Six-B Food in 2006 to share a chair with his brothers. Mr. Gulzar’s addition significantly improved Six-B’s overall sales and generated considerable revenues nationwide. With his thoughtful initiatives, Six-B thrived in the local market and achieved substantial gains in the international market.
In 2002, Muhammad Iqbal Tabassum joined his brothers as Six-B started exporting its premium products across the globe. His arrival strengthened the company’s operational framework. With his expertise in machinery, technology, and maintenance, Mr. Iqbal played a vital role in improving productivity and ensuring smooth operations across the company.
Muhammad Hamid Anjum joined in 1993 to take responsibility for publications. His involvement significantly amplified Six-B’s printing capabilities. Since joining, he has utilised his leadership skills and expertise to uplift the publication department to the next level of excellence.
Muhammad Abid Anjum joined his brother just one year later to support Six-B’s operations and production management. His arrival in 1982 strengthened Six-B production and procurement. The addition of Mr. Abid Anjum opened new opportunities for Six-B and paved the way for new milestones in the coming years.
In the 1980s, visionary entrepreneur Mr. Tahir Anjum laid the foundation of Six-B Food with a passion for excellence and an unwavering commitment to quality. What began with custard powder and ice cream powder soon grew into a diverse portfolio of trusted food products. Today, Six-B Food stands as a symbol of taste, quality, and innovation—serving households with flavours they love and reliability they trust.